<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mafjah.com</title>
	<atom:link href="http://www.mafjah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mafjah.com</link>
	<description>A site about Aschwin Althoff</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to Computer Science</title>
		<link>http://www.mafjah.com/blog/2011/11/05/creative_technology/introduction-to-computer-sience/</link>
		<comments>http://www.mafjah.com/blog/2011/11/05/creative_technology/introduction-to-computer-sience/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:34:45 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Introduction to Computer Science]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=223</guid>
		<description><![CDATA[Today I added the page, Introduction to Computer Science. For this course I did a few assignments, which I uploaded too. Also the pages of Visual Communication and Creative Technology have been updated. If you are interested, visit one of the following links. Introduction to Computer Science Graphical Language 7 Segment Display Visual Communication Creative [...]]]></description>
			<content:encoded><![CDATA[<p>Today I added the page, Introduction to Computer Science. For this course I did a few assignments, which I uploaded too. Also the pages of Visual Communication and Creative Technology have been updated. If you are interested, visit one of the following links.</p>
<ul>
<li><a title="Intro Computer Science" href="http://www.mafjah.com/portfolio/creative-technology/intro-computer-sience/">Introduction to Computer Science</a></li>
<ul>
<li><a title="Graphical Language" href="http://www.mafjah.com/portfolio/creative-technology/intro-computer-sience/graphical-language/">Graphical Language</a></li>
<li><a title="7 segment display" href="http://www.mafjah.com/portfolio/creative-technology/intro-computer-sience/7-segment-display/">7 Segment Display</a></li>
</ul>
<li><a title="Visual communication" href="http://www.mafjah.com/portfolio/creative-technology/visual-communication/">Visual Communication</a></li>
<li><a title="Creative Technology" href="http://www.mafjah.com/portfolio/creative-technology/">Creative Technology</a></li>
</ul>
<p>Have fun while visiting the pages!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/11/05/creative_technology/introduction-to-computer-sience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbs in pictures?</title>
		<link>http://www.mafjah.com/blog/2011/11/03/creative_technology/verbs-in-pictures/</link>
		<comments>http://www.mafjah.com/blog/2011/11/03/creative_technology/verbs-in-pictures/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:01:24 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=168</guid>
		<description><![CDATA[For this assignment, we had to find two pictures which have nothing in common. We had to ad the same verb to both the images, to give the image a message. This was a difficult assignment for me. I can think about much things that have nothing in common, but you still have to add [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.mafjah.com/wp-content/gallery/1-verb-2-images/ignore_loopgraf.png" title="" class="shutterset_singlepic41" >
	<img class="ngg-singlepic ngg-left" src="http://www.mafjah.com/wp-content/gallery/cache/41__320x240_ignore_loopgraf.png" alt="ignore_loopgraf" title="ignore_loopgraf" />
</a>
For this assignment, we had to find two pictures which have nothing in common. We had to ad the same verb to both the images, to give the image a message.</p>
<p>This was a difficult assignment for me. I can think about much things that have nothing in common, but you still have to add a verb that connects them in a way and has something to do with both the pictures. I quit searching for pictures, when I did search for two hours and still had no inspiration.</p>
<p>A few days later, I thought about starting with the verbs. In a short time, I had two verbs in my head: &#8220;imagine and ignore&#8221;. Imagine about something horrible and something really nice. The first two things that came to mind were war and women. Unforeseen, these two were capable for both the verbs.</p>
<p>Interested? <a title="1 verb, 2 images" href="http://www.mafjah.com/1-verb-2-images/">Click here to read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/11/03/creative_technology/verbs-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate and more Chocolate</title>
		<link>http://www.mafjah.com/blog/2011/11/02/creative_technology/chocolate-and-more-chocolate/</link>
		<comments>http://www.mafjah.com/blog/2011/11/02/creative_technology/chocolate-and-more-chocolate/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:19:13 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=156</guid>
		<description><![CDATA[Which chocolate flavour do you like the most? For this assignment, we had to do a small inquiry in our class. We had to ask a question with a limit of answers, so that we could show the results and you might get a conclusion out of it. We had record every answer of every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redwines.net/?tag=port-wine"><img class="alignleft" title="redwines.net" src="http://www.redwines.net/wp-content/uploads/2008/06/chocolate_image1.jpg" alt="Chocolate bars" width="300" height="282" /></a></p>
<h3>Which chocolate flavour do you like the most?</h3>
<p>For this assignment, we had to do a small inquiry in our class. We had to ask a question with a limit of answers, so that we could show the results and you might get a conclusion out of it. We had record every answer of every person so that it could be used an other time. As you can see, my question was about chocolate flavours. When I had the results of my inquiry, I had to think about a way to show the results to everyone.</p>
<p>I first went to the supermarket to get some inspiration. After looking at all the chocolate for 15 minutes, I bought one chocolate bar. At home I thought about using chocolate bars. I created one first version and it was total rubbish. It was one big mess. Even for me it was not clear which flavour is more beloved.</p>
<p>After eating the whole bar of chocolate, I did get new inspiration&#8230;</p>
<p><a title="Chocolate flavors?" href="http://www.mafjah.com/chocolate-flavors/">Click here to reed more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/11/02/creative_technology/chocolate-and-more-chocolate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 picture, 10 variations</title>
		<link>http://www.mafjah.com/blog/2011/11/01/creative_technology/1-picture-10-variations/</link>
		<comments>http://www.mafjah.com/blog/2011/11/01/creative_technology/1-picture-10-variations/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:00:49 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=68</guid>
		<description><![CDATA[This week I edited some pictures for visual communication. I used photoshop for the editing of the photo&#8217;s. I picked one photo of a lonely bench, covered with snow and edited it 9 times. Improve the message of the picture Add an effect/object Replace an object in the picture Delete one object in the picture [...]]]></description>
			<content:encoded><![CDATA[<p>This week I edited some pictures for visual communication. I used photoshop for the editing of the photo&#8217;s. I picked one photo of a lonely bench, covered with snow and edited it 9 times.</p>
<ol>
<li>Improve the message of the picture
<ol>
<li>Add an effect/object</li>
<li>Replace an object in the picture</li>
<li>Delete one object in the picture</li>
</ol>
</li>
<li>Change message
<ol>
<li>Add an effect/object</li>
<li>Replace an object in the picture</li>
<li>Delete something in the picture</li>
</ol>
</li>
<li>Give the picture no meaning</li>
<ol>
<li>Add an effect/object</li>
<li>Replace an object in the picture</li>
<li>Delete something in the picture</li>
</ol>
</ol>
<p>&nbsp;</p>
<p>Here is a little preview about what I did.</p>

<a href="http://www.mafjah.com/wp-content/gallery/improve-message/lonely_is_the_song_i_sing_by_mordachai71.jpg" title="" class="shutterset_singlepic19" >
	<img class="ngg-singlepic" src="http://www.mafjah.com/wp-content/gallery/cache/19__320x240_lonely_is_the_song_i_sing_by_mordachai71.jpg" alt="lonely_is_the_song_i_sing_by_mordachai71" title="lonely_is_the_song_i_sing_by_mordachai71" />
</a>


<a href="http://www.mafjah.com/wp-content/gallery/improve-message/message-1-versterking.jpg" title="" class="shutterset_singlepic20" >
	<img class="ngg-singlepic" src="http://www.mafjah.com/wp-content/gallery/cache/20__320x240_message-1-versterking.jpg" alt="message-1-versterking" title="message-1-versterking" />
</a>

<h4><a title="1 picture, 10 versions" href="http://www.mafjah.com/portfolio/creative-technology/visual-communication/1-picture-10-versions/">Click here to see more</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/11/01/creative_technology/1-picture-10-variations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture I like</title>
		<link>http://www.mafjah.com/blog/2011/10/31/creative_technology/a-picture-i-like-2/</link>
		<comments>http://www.mafjah.com/blog/2011/10/31/creative_technology/a-picture-i-like-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:20:06 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=51</guid>
		<description><![CDATA[First we had to find one picture we liked. After hours of looking I found a picture from this site. We had to bring this picture to our Visual Communication class. We looked at all the pictures everybody brought to class. We discussed what we saw in the pictures. First it was a discussion about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://fc04.deviantart.net/fs71/i/2010/003/f/b/lonely_is_the_song_i_sing_by_mordachai71.jpg" alt="Lonely is the song I sing, by mordachai71 on deviantART" width="400" height="300" /></p>
<p>First we had to find one picture we liked. After hours of looking I found a picture from <a href="http://mordachai71.deviantart.com/" target="_blank">this site</a>. We had to bring this picture to our Visual Communication class.</p>
<p>We looked at all the pictures everybody brought to class. We discussed what we saw in the pictures. First it was a discussion about what we think is pretty and what we feel when we see the picture, but after some time we were looking at compositions, lightning, colors etc. The result was a discussion about how the maker/shooter of the picture brought a message to the public.</p>
<p>This lesson I learned not to just watch a picture, but to analyze one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/10/31/creative_technology/a-picture-i-like-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

