<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mafjah.com</title>
	<atom:link href="http://www.mafjah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mafjah.com</link>
	<description>A site about Aschwin Althoff</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smart Emergency</title>
		<link>http://www.mafjah.com/blog/2012/03/01/creative_technology/smart-emergency/</link>
		<comments>http://www.mafjah.com/blog/2012/03/01/creative_technology/smart-emergency/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:09:13 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Smart Environments]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=360</guid>
		<description><![CDATA[Emergency services need to get to the place of emergency as fast as possible. Since the roads are used by many users, they can get occupied. Emergency services will get postponed as there is more traffic on their route to the place of emergency. To warn every traffic participant that an emergency service is approaching, [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.mafjah.com/wp-content/gallery/smart-emergency/system_overview_v1-1.jpg" title="" class="shutterset_singlepic58" >
	<img class="ngg-singlepic ngg-right" src="http://www.mafjah.com/wp-content/gallery/cache/58__320x240_system_overview_v1-1.jpg" alt="system_overview_v1-1" title="system_overview_v1-1" />
</a>
Emergency services need to get to the place of emergency as fast as possible. Since the roads are used by many users, they can get occupied. Emergency services will get postponed as there is more traffic on their route to the place of emergency.</p>
<p>To warn every traffic participant that an emergency service is approaching, emergency services use light signals and  sound signals. People who listen to hard music in the car, often don’t hear the sound signals. They only see the light signals. When the roads are occupied, these signals are only visible when the emergency service is very close.</p>
<p>When signals of emergency services get noticed when the emergency service is already very close, it can be hard to make space for the emergency service to pass. The time to make space takes longer. The emergency will get an unnecessary delay.</p>
<p>With our smart lampposts, every traffic participant is warned earlier. This helps the emergency services to get faster to the place of emergency, as they can now.</p>
<p><a title="Smart Environments" href="http://www.mafjah.com/portfolio/creative-technology/smart-environments/">Click here to read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2012/03/01/creative_technology/smart-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing</title>
		<link>http://www.mafjah.com/blog/2012/03/01/creative_technology/physical-computing/</link>
		<comments>http://www.mafjah.com/blog/2012/03/01/creative_technology/physical-computing/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:08:39 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Programming and Physical Computing]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=347</guid>
		<description><![CDATA[Today I updated the Programming and Physical computing pages. This is a course which I followed the second semester for Creative Technology. In this course we learn a bit about programming. We learn how to program an arduino and combine sensors with programs. We made wireless game-controllers, a radar system and an email notification device. At [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.mafjah.com/wp-content/gallery/stuff/img008.jpg" title="" class="shutterset_singlepic53" >
	<img class="ngg-singlepic ngg-left" src="http://www.mafjah.com/wp-content/gallery/cache/53__320x240_img008.jpg" alt="Ñ" title="Ñ" />
</a>
Today I updated the Programming and Physical computing pages. This is a course which I followed the second semester for Creative Technology. In this course we learn a bit about programming. We learn how to program an arduino and combine sensors with programs. We made wireless game-controllers, a radar system and an email notification device. At last we learn how to use images and video for controlling a game and how to manipulate images using processing. If you want to read more&#8230; <a title="Programming and Physical Computing" href="http://www.mafjah.com/portfolio/creative-technology/programming-and-physical-computing/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2012/03/01/creative_technology/physical-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Computer Science</title>
		<link>http://www.mafjah.com/blog/2011/11/05/creative_technology/introduction-to-computer-sience/</link>
		<comments>http://www.mafjah.com/blog/2011/11/05/creative_technology/introduction-to-computer-sience/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:34:45 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Introduction to Computer Science]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=223</guid>
		<description><![CDATA[Today I added the page, Introduction to Computer Science. For this course I did a few assignments, which I uploaded too. Also the pages of Visual Communication and Creative Technology have been updated. If you are interested, visit one of the following links. Introduction to Computer Science Graphical Language 7 Segment Display Visual Communication Creative [...]]]></description>
			<content:encoded><![CDATA[<p>Today I added the page, Introduction to Computer Science. For this course I did a few assignments, which I uploaded too. Also the pages of Visual Communication and Creative Technology have been updated. If you are interested, visit one of the following links.</p>
<ul>
<li><a title="Intro Computer Science" href="http://www.mafjah.com/portfolio/creative-technology/intro-computer-sience/">Introduction to Computer Science</a></li>
<ul>
<li><a title="Graphical Language" href="http://www.mafjah.com/portfolio/creative-technology/intro-computer-sience/graphical-language/">Graphical Language</a></li>
<li><a title="7 segment display" href="http://www.mafjah.com/portfolio/creative-technology/intro-computer-sience/7-segment-display/">7 Segment Display</a></li>
</ul>
<li><a title="Visual communication" href="http://www.mafjah.com/portfolio/creative-technology/visual-communication/">Visual Communication</a></li>
<li><a title="Creative Technology" href="http://www.mafjah.com/portfolio/creative-technology/">Creative Technology</a></li>
</ul>
<p>Have fun while visiting the pages!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/11/05/creative_technology/introduction-to-computer-sience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbs in pictures?</title>
		<link>http://www.mafjah.com/blog/2011/11/03/creative_technology/verbs-in-pictures/</link>
		<comments>http://www.mafjah.com/blog/2011/11/03/creative_technology/verbs-in-pictures/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:01:24 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=168</guid>
		<description><![CDATA[For this assignment, we had to find two pictures which have nothing in common. We had to ad the same verb to both the images, to give the image a message. This was a difficult assignment for me. I can think about much things that have nothing in common, but you still have to add [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.mafjah.com/wp-content/gallery/1-verb-2-images/ignore_loopgraf.png" title="" class="shutterset_singlepic41" >
	<img class="ngg-singlepic ngg-left" src="http://www.mafjah.com/wp-content/gallery/cache/41__320x240_ignore_loopgraf.png" alt="ignore_loopgraf" title="ignore_loopgraf" />
</a>
For this assignment, we had to find two pictures which have nothing in common. We had to ad the same verb to both the images, to give the image a message.</p>
<p>This was a difficult assignment for me. I can think about much things that have nothing in common, but you still have to add a verb that connects them in a way and has something to do with both the pictures. I quit searching for pictures, when I did search for two hours and still had no inspiration.</p>
<p>A few days later, I thought about starting with the verbs. In a short time, I had two verbs in my head: &#8220;imagine and ignore&#8221;. Imagine about something horrible and something really nice. The first two things that came to mind were war and women. Unforeseen, these two were capable for both the verbs.</p>
<p>Interested? <a title="1 verb, 2 images" href="http://www.mafjah.com/1-verb-2-images/">Click here to read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/11/03/creative_technology/verbs-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate and more Chocolate</title>
		<link>http://www.mafjah.com/blog/2011/11/02/creative_technology/chocolate-and-more-chocolate/</link>
		<comments>http://www.mafjah.com/blog/2011/11/02/creative_technology/chocolate-and-more-chocolate/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:19:13 +0000</pubDate>
		<dc:creator>Aschwin Althoff</dc:creator>
				<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[Visual communication]]></category>

		<guid isPermaLink="false">http://www.mafjah.com/?p=156</guid>
		<description><![CDATA[Which chocolate flavour do you like the most? For this assignment, we had to do a small inquiry in our class. We had to ask a question with a limit of answers, so that we could show the results and you might get a conclusion out of it. We had record every answer of every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redwines.net/?tag=port-wine"><img class="alignleft" title="redwines.net" src="http://www.redwines.net/wp-content/uploads/2008/06/chocolate_image1.jpg" alt="Chocolate bars" width="300" height="282" /></a></p>
<h3>Which chocolate flavour do you like the most?</h3>
<p>For this assignment, we had to do a small inquiry in our class. We had to ask a question with a limit of answers, so that we could show the results and you might get a conclusion out of it. We had record every answer of every person so that it could be used an other time. As you can see, my question was about chocolate flavours. When I had the results of my inquiry, I had to think about a way to show the results to everyone.</p>
<p>I first went to the supermarket to get some inspiration. After looking at all the chocolate for 15 minutes, I bought one chocolate bar. At home I thought about using chocolate bars. I created one first version and it was total rubbish. It was one big mess. Even for me it was not clear which flavour is more beloved.</p>
<p>After eating the whole bar of chocolate, I did get new inspiration&#8230;</p>
<p><a title="Chocolate flavors?" href="http://www.mafjah.com/chocolate-flavors/">Click here to reed more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mafjah.com/blog/2011/11/02/creative_technology/chocolate-and-more-chocolate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

